A sketch of the Muscle Shoals of the Tennessee River. Laid down from a Scale of two Computed Miles to the Inch. The Width of the River being doubled.
Object identifier:
graphics:5737
Order this image
View Details
You may order a high-resolution, digital copy of this image.
Following the "Place Order" link below will take you to our Aeon request management system. If you have not used this system, you will be prompted to create a new account. You will need this account to process your order.
Indigenous community members may order copies for free. To do this, please contact [email protected].
You may download or print a low-resolution copy of this image here
Please note that ordering or acquiring an image does not confer permission to publish. Permission must be requested separately and use fees may apply.
For details, please visit our
Rights and Reproductions page
.
Description
View MetadataTITLE INFORMATION | |||
Title | A sketch of the Muscle Shoals of the Tennessee River. Laid down from a Scale of two Computed Miles to the Inch. The Width of the River being doubled. | ||
IDENTIFIERS | |||
Legacy Identifier | APSdigobj3462 | ||
ASSOCIATED NAMES | |||
creator | Wilkinson, James, 1757-1825 | ||
CONTENT DESCRIPTION | |||
Note | Annotated: "N.B. The red dots mark the Canoe Track by which I descended. The black, note the deepest channel." John Vaughan, secretary of the American Philosophical Society, was asked by the Members to get "some further account of it for publication" from the donor. Brown replied on 10 June 1802 that the map "of the Muscle Shoals which you did me the favor to present to the Society, was taken under the direction of Gen[era]l Wilkinson who transmitted it to a friend together with a short description which unluckily was attached to a private confidential letter, from which his correspondent would not even suffer me to make an extract. Gen[era]l Wilkinson will no doubt supply the deficiency on his arrival at Philadelphia." Includes notes on roads to the Creek and Chickasaw, location of a Cherokee town with site of residence of Chief Double Head, and note on location of "Coxe's lodgment from whence he was dislodged by the Cherokees under the Chief Double Head without Bloodshed." | ||
Language | English (eng) | ||
Subject (lcsh) | Chickasaw Indians | ||
Subject (lcsh) | Tennessee | ||
Subject (lcsh) | Tennessee River | ||
Subject (lcsh) | Cherokee Indians | ||
Subject (lcsh) | Creek Indians | ||
PHYSICAL DESCRIPTION | |||
Type | StillImage | ||
Genre | Maps | ||
Format | electronic resource | ||
Digital Origin | reformatted digital | ||
Reformatting Quality | preservation | ||
ORIGIN INFORMATION | |||
Date Issued | 1802 | ||
PARENT COLLECTION | |||
Title | Miscellaneous Manuscript Maps | ||
Call Number | Mss.Misc.Maps | ||
ACCESS INFORMATION | |||
Use | The APS has an Open Access Policy for all unrestricted material in the digital library. Open Access Materials can be used freely for non-commercial, scholarly, educational, or fair use as defined under United States copyright law. Read the full policy and learn more about our Rights and Reproduction at: http://www.amphilsoc.org/library/rights | ||
RELATED MATERIALS |