|
---|
TITLE INFORMATION
|
| Title | | Seneca-Cayuga Green Corn: "Visitor's Night" Stomp Dance [side A] |
IDENTIFIERS
|
| Legacy Identifier | | APSdigrec_0263 |
| Recording Number | | 36 |
| Program Number | | 01 |
|
ASSOCIATED NAMES
|
| collector | | Roark-Calnek, Sue N., 1936- |
| performer | | White, Bob |
| performer | | White, Chris |
| performer | | Blackbird, Thomas |
| performer | | Rains, Monty |
| performer | | Kinder, Steve |
| performer | | Sumpka, Robert |
| performer | | Urguhart, Bun |
| performer | | Dunberg, Paul |
| performer | | Blackbird, John |
| performer | | White Eagle, Mose |
CONTENT DESCRIPTION
|
| Abstract | | This recording has been designated as potentially culturally sensitive or private. Reproduction and remote access is restricted. Please consult the Curator of Native American Materials for more information. |
| Table of Contents | | Lead Dance, led by Thomas Blackbird (Cherokee) -- Lead Dance, led by Chris White (Shawnee/Delaware) -- Lead Dance, led by Monty Rains (Cherokee) -- Lead Dance, led by Steve Kinder (Peoria) -- Lead Dance, led by Robert Sumpka (Creek-Cherokee) -- Lead Dance, led by 'Bun' Urguhart (White, raised with Yuchis) -- Lead Dance, led by Paul Dunberg (?name unclear, tribe unknown) -- Lead Dance, led by John Blackbird (Cherokee) -- Background conversation -- Lead Dance, led by Mose White Eagle (Seneca-Cayuga) |
| Note | | Recorded at Seneca-Cayuga Ceremonial Ground, Cowskin River, Ottawa County, Oklahoma, August 15, 1974. Hosts: Seneca-Cayuga Ceremonial Organization (Bob White, Chief and Speaker). Singers: Chris White (Shawnee/Delaware), leader; Bill Dick (Shawnee), Steve Dougherty (Shawnee), George Valier (Shawnee), Jay Blalock (Shawnee). No head staff was appointed, as this dance is a mini sequel or adjunct to the Green Corn Ceremony. |
| Language | | English language (eng) |
| Subject (lcsh) | |
Powwows--Oklahoma
|
| Subject (lcsh) | |
Cherokee dance
|
| Subject (lcsh) | |
Shawnee dance
|
| Subject (lcsh) | |
Cherokee dance
|
| Subject (lcsh) | |
Creek dance
|
| Subject (lcsh) | |
Yuchi dance
|
| Subject (lcsh) | |
Seneca dance
|
| Subject (lcsh) | |
Cayuga dance
|
| Subject (lcsh) | |
Stomp dance
|
PHYSICAL DESCRIPTION
|
| Type | | Sound |
| OLAC Discourse Type | | oratory |
| OLAC Discourse Type | | interactive_discourse |
| OLAC Discourse Type | | singing |
| OLAC Linguistic Type | | primary_text |
| Format | | Audiocassette |
| Format | | electronic resource |
| Extent | | 00:42:57 |
| Digital Origin | | reformatted digital |
| Reformatting Quality | | replacement |
ORIGIN INFORMATION
|
| Date Issued | | 1974-08-15 |
| Date Modified | | 2008-05-28 |
| Place | | Ottawa County (Okla.) |
PARENT COLLECTION
|
| Title | | Roark-Calnek, Sue N. Indian performances in Oklahoma, 1973-1974. |
| Call Number | | Mss.Rec.107 |
ACCESS INFORMATION
|
| Use | |
The APS has an Open Access Policy for all unrestricted material in the digital library. Open Access Materials can be used freely for non-commercial, scholarly, educational, or fair use as defined under United States copyright law. Read the full policy and learn more about our Rights and Reproduction at:
http://www.amphilsoc.org/library/rights
|
RELATED MATERIALS
|
| Object | |
APSdigrec_0264 |