All Transactions
All Transactions
182 rows where lemay_index = "P0039"
This data as json, CSV (advanced)
Filter the results by: full_name, place, occupation, transaction_type, controlled_description, pounds, shillings, pence, notes, page_number, url, transcriber_notes, date (date)
Link | rowid ▼ |
transaction_id
|
date
|
lemay_index
|
full_name
|
place
|
occupation
|
transaction_type
|
activity
|
controlled_description
|
narrow_description
|
pounds
|
shillings
|
pence
|
line_total
|
post_location
|
post_weight
|
gazette_no
|
notes
|
gender
|
transaction_entered_by
|
source
|
page_number
|
url
|
transcriber_notes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14725 | 14725 | TNinLD-7834 | 1742-10-08 | William Parks P0039 | Mr Parks | Printer | Cr | Cash left in my Hands | Cash | 11 | 10 | 11.10.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14726 | 14726 | TNinLD-7835 | 1742-10-08 | William Parks P0039 | Mr Parks | Printer | Dr | a Bundle of Seabbard | Materials for Book Binding | Board | 4 | 0.4.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14727 | 14727 | TNinLD-7836 | 1742-10-08 | William Parks P0039 | Mr Parks | Printer | Dr | Rods & Brasses for the Stove | Household Item | Stove Rods and Brasses | 6 | 0.6.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14728 | 14728 | TNinLD-7837 | 1742-10-08 | William Parks P0039 | Mr Parks | Printer | Dr | Cash advanced to Sheets the Paper maker per verbal Order | Cash | 5 | 5.0.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||||
14729 | 14729 | TNinLD-7838 | 1742-10-23 | William Parks P0039 | Mr Parks | Printer | Dr | Advanced to Sheets | Miscellaneous | 8 | 8.0.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||||
14730 | 14730 | TNinLD-7839 | []-[]-?? | William Parks P0039 | Mr Parks | Printer | [] | [] | Miscellaneous | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||||||
14731 | 14731 | TNinLD-7840 | 1743-01-17 | William Parks P0039 | Mr Parks | Printer | Dr | 1 Hundred of pocket Almanacks | Almanack | 1 | 5 | 1.5.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14732 | 14732 | TNinLD-7841 | 1743-01-17 | William Parks P0039 | Mr Parks | Printer | Dr | 6 Book of Leef of Gold | Materials for Book Binding | Gold Leaf | 1 | 1 | 1.1.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||
14733 | 14733 | TNinLD-7842 | 1743-01-26 | William Parks P0039 | Mr Parks | Printer | Cr | Cash by the Post etc | Cash | 11 | 13 | 6 | 11.13.6 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||
14734 | 14734 | TNinLD-7843 | 1743-01-26 | William Parks P0039 | Mr Parks | Printer | Dr | Cash pd Sheets the Paper makers wife | Cash | 1 | 1.0.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||||
14735 | 14735 | TNinLD-7844 | 1743-12-25 | William Parks P0039 | Mr Parks | Printer | Dr | Cash advanced to Sheets Wife | Cash | 5 | 0.5.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||||
14736 | 14736 | TNinLD-7845 | 1743-03-02 | William Parks P0039 | Mr Parks | Printer | Dr | Cash advanced [to Sheets Wife] | Cash | 5 | 5.0.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||||
14737 | 14737 | TNinLD-7846 | 1743-03-24 | William Parks P0039 | Mr Parks | Printer | Dr | Cash [advanced Sheets Wife] £2:10 which makes in all since Sheets went awat | Cash | 10 | 10 | 10.10.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14738 | 14738 | TNinLD-7847 | 1743-03-29 | William Parks P0039 | Mr Parks | Printer | Dr | Cash pd Sheets 50 [Shillings] which makes in all by Sheets's Wife, himself, & Carr for which I have taken Shutz's Bond payable to Parks, & Parks is Dr to me for the Same | Cash | 33 | 10 | 33.10.0 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14739 | 14739 | TNinLD-7848 | 1743-03-30 | William Parks P0039 | Mr Parks | Printer | Dr | Coopers Ware | Tools and Raw Materials | Coopers' Ware | 4 | 4 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14740 | 14740 | TNinLD-7849 | 1743-03-30 | William Parks P0039 | Mr Parks | Printer | Dr | Cash to Shutz | Cash | 1 | 0.5.4 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | ||||||||||
14741 | 14741 | TNinLD-7850 | 1743-03-30 | William Parks P0039 | Mr Parks | Printer | Dr | 915 lb of Rags | Rags | 5 | 14 | 4.5 | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14742 | 14742 | TNinLD-7851 | 1743-03-30 | William Parks P0039 | Mr Parks | Printer | Dr | Cash to Fellers | Cash | 1 | 5.15.4 1/2 | Carry'd to the other side | M | Ledger D | 383 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld383 | |||||||||
14744 | 14744 | TNinLD-7853 | 1744-11-12 | William Parks P0039 | William Parks | Memo | Paper dd Mr Lane per Order | Paper | Unspecified | 9 | 12 | 9.12.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14745 | 14745 | TNinLD-7854 | 1744-11-24 | William Parks P0039 | William Parks | Memo | Cash paid Mold Maker | Cash | 4 | 4.0.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||||
14746 | 14746 | TNinLD-7855 | 1744-12-08 | William Parks P0039 | William Parks | Memo | 150 Pocket Alms | Almanack | 1 | 17 | 6 | 1.17.6 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14747 | 14747 | TNinLD-7856 | 1745-01-28 | William Parks P0039 | William Parks | Memo | Cash paid Mold Maker | Cash | 2 | 2.0.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||||
14748 | 14748 | TNinLD-7857 | 1745-06-25 | William Parks P0039 | William Parks | Memo | 1700 lb fine p[]ckt Rags at 4 [pence] | Rags | 28 | 6 | 8 | 26.6.8 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14749 | 14749 | TNinLD-7858 | 1745-06-25 | William Parks P0039 | William Parks | Memo | Paid for Picking & Porterage | Services | Packing | 2 | 2 | 6 | 2.2.6 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||
14750 | 14750 | TNinLD-7858 | 1745-06-25 | William Parks P0039 | William Parks | Memo | Services | Porterage | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | |||||||||||||
14751 | 14751 | TNinLD-7859 | 1745-06-25 | William Parks P0039 | William Parks | Memo | 3 Hogsheads & Packing | Services | Packing | 1 | 1 | 1.1.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14752 | 14752 | TNinLD-7859 | 1745-06-25 | William Parks P0039 | William Parks | Memo | Tools and Raw Materials | Hogshead | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | |||||||||||||
14753 | 14753 | TNinLD-7860 | 1745-06-27 | William Parks P0039 | William Parks | Memo | sundry Books, Paper, etc | Miscellaneous | 15 | 11 | 10 | 15.11.10 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14754 | 14754 | TNinLD-7861 | 1745-11-28 | William Parks P0039 | William Parks | Memo | 100 Pocket Alms | Almanack | 1 | 5 | 1.5.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||||
14755 | 14755 | TNinLD-7862 | 1746-02-12 | William Parks P0039 | William Parks | Memo | Cash paid Silk Dyer | Cash | 16 | 0.16.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||||
14756 | 14756 | TNinLD-7863 | 1746-02-12 | William Parks P0039 | William Parks | Memo | Cash paid Prothonotary, Charges | Cash | 1 | 2 | 1.2.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||||
14757 | 14757 | TNinLD-7864 | 1746-06-03 | William Parks P0039 | William Parks | Memo | sundries paid Wo Bradford, Lawyers, etc | Account Management | Paid | 27 | 8 | 6 | 27.8.6 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||
14758 | 14758 | TNinLD-7865 | 1746-11-11 | William Parks P0039 | William Parks | Memo | 3 Fire Places & Porteridge 1 [Shilling] | Household Item | Fireplace | 15 | 1 | 15.1.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14759 | 14759 | TNinLD-7865 | 1746-11-11 | William Parks P0039 | William Parks | Memo | Services | Porterage | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | |||||||||||||
14760 | 14760 | TNinLD-7866 | 1746-11-18 | William Parks P0039 | William Parks | Memo | 200 Pocket Alms | Almanack | 2 | 10 | 2.10.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||||
14761 | 14761 | TNinLD-7867 | 1747-06-02 | William Parks P0039 | William Parks | Memo | Rags per Justine & Griffin 9767 lb Gross dd for Tare of 10 Hogshd 1000/8767 lb at 1 1/2 [pence] | Rags | 54 | 15 | 10.5 | 54.15.10 1/2 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14762 | 14762 | TNinLD-7868 | 1747-06-02 | William Parks P0039 | William Parks | Memo | Cash paid for Cask, cooperage, & Packing | Cash | 2 | 13 | 2.13.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||||
14763 | 14763 | TNinLD-7869 | 1747-06-02 | William Parks P0039 | William Parks | Memo | 25 lb Glue at 1 [Shilling] | Materials for Book Binding | Glue | 1 | 5 | 1.5.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14764 | 14764 | TNinLD-7870 | 1747-09-10 | William Parks P0039 | William Parks | Memo | a protested Bill of Excahnge 25 lb Sterlg on Messrs Guidart & Sons, Charges - 4.3 Damages 20 per [] 5.0.0/30/4/3 at 182 1/2 advt is | Account Management | Memo | 55 | 7 | 6 | 55.7.6 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||
14765 | 14765 | TNinLD-7871 | 1747-09-10 | William Parks P0039 | William Parks | Memo | 60 Ream Paper, Boxes, & Porteridge | Paper | Unspecified | 27 | 12 | 6 | 27.12.6 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||
14766 | 14766 | TNinLD-7871 | 1747-09-10 | William Parks P0039 | William Parks | Memo | Tools and Raw Materials | Box | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | |||||||||||||
14767 | 14767 | TNinLD-7871 | 1747-09-10 | William Parks P0039 | William Parks | Memo | Services | Porterage | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | |||||||||||||
14768 | 14768 | TNinLD-7872 | 1747-11-17 | William Parks P0039 | William Parks | Memo | 100 Pocket Almanacks | Almanack | 1 | 5 | 1.5.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | |||||||||
14769 | 14769 | TNinLD-7873 | 1749-01-?? | William Parks P0039 | William Parks | Memo | Cash pd Theos Grew for 17 Copies at 3 £ | Cash | 51 | 51.0.0 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||||
14770 | 14770 | TNinLD-7874 | 1749-01-?? | William Parks P0039 | William Parks | Memo | Paper dd [Theos Grew] to write them etc | Paper | Unspecified | 6 | 0.6.0 | Do | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14771 | 14771 | TNinLD-7875 | 1749-04-24 | William Parks P0039 | William Parks | Memo | Cash pd Wm Rigdon 2 Guineas | Cash | 3 | 8 | 3.8.0 | 548.16.8 1/2 | M | Ledger D | 385 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld385 | Assumed to be Parks based on chronological entries of the pages this insert is between plus the purchases align with Parks' job/Entries seem to be a duplicate of other entries in the ledger. Chosen to be noted as a memo as they should not be used as they will warp debits and credits in Parks account | ||||||||
14783 | 14783 | TNinLD-7886 | 1743-??-?? | William Parks P0039 | Mr Wm Parks | Virginia | Cr | per Bill for […] St | Account Management | Bill | 5 | 7 | 5 | 5.7.5 | Brought from the other Side | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||
14784 | 14784 | TNinLD-7887 | 1743-??-?? | William Parks P0039 | Mr Wm Parks | Virginia | Cr | Curcy | Currency | Unspecified | 8 | 12 | 8.12.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14785 | 14785 | TNinLD-7888 | 1743-05-20 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | Hair Lines | Tools and Raw Materials | Hair Lines | 2 | 6 | 3 | 2.6.3 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||
14786 | 14786 | TNinLD-7889 | 1743-06-18 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | [] | Miscellaneous | 2 | 6 | 3 | 2.6.3 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14787 | 14787 | TNinLD-7890 | 1743-08-27 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 2 Qr of Fools Cap & Wrapper dd Grue | Paper | Fools Cap | 4 | 10 | 0.4.10 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14788 | 14788 | TNinLD-7890 | 1743-08-27 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | Materials for Book Binding | Wrapper | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||||||
14789 | 14789 | TNinLD-7891 | 1743-09-16 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 160 lb of English milled Board at 6 [pence] | Materials for Book Binding | Milled | 4 | 4.0.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||||
14790 | 14790 | TNinLD-7892 | 1743-09-16 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 55 of Dutch Board at 9 [pence] (per Hughes) | Materials for Book Binding | Dutch | 2 | 1 | 3 | 2.1.3 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||
14791 | 14791 | TNinLD-7893 | 1743-09-16 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 1 Doz Skins | Materials for Book Binding | Skin | 1 | 8 | 1.8.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14792 | 14792 | TNinLD-7894 | 1743-09-22 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 4 Sheep Skins | Materials for Book Binding | Sheepskin | 9 | 4 | 0.9.4 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14793 | 14793 | TNinLD-7895 | 1743-09-22 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | a Hair Cloth | Apparel | Hair Cloth | 1 | 6 | 0.1.6 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14794 | 14794 | TNinLD-7896 | 1743-10-03 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | Cash pd Mr Baxter at N East | Cash | 39 | 1 | 1 | 39.1.1 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14795 | 14795 | TNinLD-7897 | 1743-10-26 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | Cash pd Theophilus Grue | Cash | 1 | 1.0.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||||
14796 | 14796 | TNinLD-7898 | 1743-10-28 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 20 1/2 lb of Hair Line at 1/3 | Tools and Raw Materials | Hair Lines | 1 | 5 | 7.5 | 1.5.7 1/2 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||
14797 | 14797 | TNinLD-7899 | 1743-11-09 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | Cash | Cash | 3 | 12 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||||
14798 | 14798 | TNinLD-7900 | 1743-11-16 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | Cash pd Grue | Cash | 20 | 4.12.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||||
14799 | 14799 | TNinLD-7901 | 1743-11-16 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 100 Pocket Almanacks | Almanack | 1 | 5 | 1.5.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||||
14800 | 14800 | TNinLD-7902 | 1743-11-16 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 9 Sheets of Imbost paper | Paper | Embossed | 3 | 0.3.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||||
14801 | 14801 | TNinLD-7903 | 1744-01-13 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | cash paid Mr Grew | Cash | 5 | 5.0.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||||
14802 | 14802 | TNinLD-7904 | 1744-01-13 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | cash paid for Hair Ropes | Cash | 2 | 3 | 9 | 2.3.9 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14803 | 14803 | TNinLD-7905 | 1744-02-11 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 9 Skins at 2/6 a Skin | Materials for Book Binding | Skin | 1 | 2 | 6 | 1.2.6 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||
14804 | 14804 | TNinLD-7906 | 1744-02-11 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | a Pair of Molds | Printing and Writing Equipment | Paper Mold | 5 | 5.0.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||||
14805 | 14805 | TNinLD-7907 | 1744-02-11 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | 2 Doz of Hair Cloths | Apparel | Hair Cloth | 1 | 16 | 1.16.0 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | ||||||||
14806 | 14806 | TNinLD-7908 | 1744-02-22 | William Parks P0039 | Mr Wm Parks | Virginia | Dr | Sundrys | Miscellaneous | 7 | 0.7.0 | Carried to Fol 177 | M | Ledger D | 386 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld386 | |||||||||
15626 | 15626 | TNinLD-8671 | 1744-07-11 | William Parks P0039 | Wllm Parks | Printer | Dr | Cash pd Mr Grew | Cash | 6 | 6.0.0 | Brot from Fol 167 | M | Ledger D | 406 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld406 | |||||||||
15627 | 15627 | TNinLD-8672 | 1744-08-06 | William Parks P0039 | Wllm Parks | Printer | Dr | 4 Doz Cato's & 100 Pamelas | Books and Pamphlets | Cato's Distichs | 32 | 4 | 32.4.0 | M | Ledger D | 406 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld406 | ||||||||
15628 | 15628 | TNinLD-8672 | 1744-08-06 | William Parks P0039 | Wllm Parks | Printer | Dr | Books and Pamphlets | Pamela | M | Ledger D | 406 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld406 | ||||||||||||
15629 | 15629 | TNinLD-8673 | 1744-08-06 | William Parks P0039 | Wllm Parks | Printer | Dr | some hair Lines sent with his 3 plain Moulds | Tools and Raw Materials | Hair Lines | 1 | 17 | 6 | 1.17.6 | M | Ledger D | 406 | https://diglib-legacy.amphilsoc.org/islandora/object/mss-b-f85-misc-ld406 | |||||||
